SUFFIX | COATING CURVES | COATING TYPE (METALLIC) | WAVELENGTH RANGE (nm) | ANGLE OF INCIDENCE 55° PER-SURFACE REFLECTANCE(%) (AVG) |
---|---|---|---|---|
A | A Coating Curve | ENHANCED ALUM | 400 - 700 | 93 |
B | B Coating Curve | IR-ENH ALUM | 600 - 1,600 | 89 |
C | C Coating Curve | BARE ALUMINUM | 225 - 10,000 | 90 |
D | D Coating Curve | UV-ENH ALUM | 225 - 700 | 89 |
E | E Coating Curve | PROTECTED SILVER | 450 - 10,000 | 96 |
G | G Coating Curve | PROTECTED GOLD | 650 - 16,000 | 97 |
H | H Coating Curve | BARE GOLD | 650 - 20,000 | 97 |
I | I Coating Curve | PROTECTED ALUM | 400 - 750 | 87 |
J | J Coating Curve | HYDROPHOBIC PROTECTED SILVER1 |
450 - 7,400 | 99 |
PLX can also supply custom dielectric coatings based on your specific requirements.
1 For HydroBMR™ Only
NOTE: ANGLE OF INCIDENCE 55°
SUFFIX | COATING CURVES | COATING TYPE (DIELECTRIC) | WAVELENGTH RANGE (nm) | ANGLE OF INCIDENCE 45° PER-SURFACE REFLECTANCE(%) (AVG) |
---|---|---|---|---|
- | INT05-N | Beamsplitter | 900 - 2500 | 50/50 +/-10 |
- | INT10-M | Beamsplitter | 2500 - 16000 | 50/50 +/-10 |
Spectral Comparison Curves
Metallic Coatings for Far-Infrared Applications
Metallic Coatings for Mid-Infrared Applications